| ID | Name | Category | Team | Rifle | Scope | Pellets | Dinner (Shooter + Extra) | Awards Extra |
|---|---|---|---|---|---|---|---|---|
| Belgium | ||||||||
| #061 | Yoeri Bussé | PCP Overall | FX Impact | March 80X | JSB Heavy | 0 | 0 | |
| #062 | Guy Claes | PCP Overall | AA s400f | Vector Optics 40X | JSB 8.4 | 0 | 0 | |
| #063 | Mutlu Karatas | PCP Overall | Anschutz 9015 | March 60X | JSB Heavy | 0 | 1 | |
| #060 | Guido Kuppens | PCP Veteran | Anschutz 8002 | March 60X | JSB 8.4 | 0 | 0 | |
| Bulgaria | ||||||||
| #018 | Valentin Bliznakov | SPR Overall | SPR Team | AirArms TX200 | Falcon X50 | JSB Exact | 0 | 0 |
| #109 | Lachezar Danchov | PCP Overall | Steyr FT Challenge | Falcon FT 505 | JSB Exact | 1 | 0 | |
| #014 | Simeon Georgiev | PCP Veteran | Anschutz 9003 | Schmidt & bender | JSB Heavy | 0 | 0 | |
| #012 | Nadezhda Gergushka | PCP Lady | PCP Team | Steyr LG110 | Khales | JSB Exact | 1 | 0 |
| #013 | Rumen Gergushki | PCP Overall | PCP Team | Steyr Challenge | Schmidt & bender | JSB Heavy | 1 | 0 |
| #113 | Hayri Hutev | PCP Overall | Steyr LG110 FT | Sightron SIII 10-50x60 | JSB Heavy | 0 | 0 | |
| #016 | Detelin Ivanov | PCP Overall | PCP Team | Steyr LG110 | Falcon X50 | JSB Heavy | 1 | 0 |
| #019 | Deyan Markov | PCP Overall | PCP Team | AirArms EV2 | March 10-60x56 HM FT | JSB Exact | 1 | 2 |
| #021 | Lyubomir Nikolov | SPR Overall | SPR Team | AirArms TX200 | Falcon T50i | JSB Exact | 1 | 0 |
| #110 | Denislav Patashev | PCP Veteran | FWB 800JX | Schmidt & bender FT2 | JSB Exact | 1 | 0 | |
| #015 | Hristo Petrov | PCP Overall | PCP Team | AirArms EV2 | Schmidt & bender FT2 | JSB Heavy | 1 | 0 |
| #116 | Nadya Popova | PCP Lady | CZ200 | Nikko | JSB Exact | 0 | 0 | |
| #125 | Anna Venkova | PCP Lady | Steyr LG110 | NSD 10-50x60 | JSB Exact | 1 | 0 | |
| #017 | Chris Willis | SPR Overall | SPR Team | AirArms TX200 | Falcon X50 | JSB Exact | 1 | 0 |
| #020 | Preslav Yotov | PCP Junior | PCP Team | SZ | Falcon X505 | H&N Baracuda | 1 | 0 |
| England | ||||||||
| #104 | Adam Avison | PCP Overall | Air Arms EV2 | March | 8.44 | 1 | 0 | |
| #123 | David Baker | PCP Overall | Air Arms XTI50 | FALCON | 8.44 | 1 | 0 | |
| #102 | Andrew Barnes | PCP Overall | Anschutz | March | 8.44 | 1 | 0 | |
| #107 | Andy Calpin | PCP Overall | PCP Team | Airarms | Sightron | 8.44 | 1 | 0 |
| #127 | Lee Davison | PCP Overall | Steyr Challenge | Sightron | 8.44 | 1 | 0 | |
| #106 | Bob Evans | PCP Veteran | Airarms | NIKKO | 8.44 | 0 | 0 | |
| #002 | Richard Green | PCP Overall | PCP Team | STEYR | FALCON | 8.44 | 1 | 0 |
| #103 | Simon James | PCP Veteran | Daystate red wolf | FALCON | 8.44 | 1 | 0 | |
| #022 | Jacob Kay | PCP Overall | PCP Team | Anschutz | FALCON | 8.44 | 0 | 0 |
| #031 | James Kay | PCP Overall | FEINWERKBAU | SIGHTRON | 8.44 | 0 | 0 | |
| #101 | Brian Marsh | PCP Overall | ISP Airstream | March | 10.3 | 1 | 0 | |
| #119 | John Oldroyd | PCP Overall | Anschutz | March | 8.44 | 1 | 0 | |
| #008 | Martin Owens | SPR Overall | Weihrauch | FALCON | 8.44 | 1 | 0 | |
| #108 | Ian Phillips | PCP Overall | AA | Sightron | 8.44 | 0 | 0 | |
| #033 | Scott Pywell | PCP Overall | Anschutz | March | 8.44 | 1 | 0 | |
| #100 | Ben Ridgeway | SPR Overall | Air Arms TX200 | Falcon X60 Ultra | 8.44 | 1 | 0 | |
| #005 | Anne Smith | PCP Lady | PCP Team | AA | FALCON | 8.44 | 1 | 0 |
| #006 | Ian Stoddart | PCP Overall | PCP Team | STEYR | NIKKO | 8.44 | 0 | 0 |
| #105 | Charlene Summerfield | PCP Lady | Anschutz 9015 | FALCON | 8.44 | 2 | 1 | |
| #004 | Dylan Varney | PCP Overall | PCP Team | ISP | MARCH | 8.44 | 0 | 0 |
| #003 | Herbie Von Der Stein | SPR Veteran | AA | DELTA | 8.44 | 1 | 0 | |
| #007 | Andy Williams | PCP Overall | PCP Team | AA | DELTA | 10.3 | 1 | 0 |
| #030 | Andrew Winch | PCP Overall | STEYR | FALCON | 8.44 | 1 | 0 | |
| #158 | Ian Wray | SPR Veteran | HW97k | FALCON | 8.44 | 1 | 0 | |
| France | ||||||||
| #041 | Jean-Luc Beauquis | SPR Veteran | Air Arms TX200 | Sightron SIII 10-50x60 | JSB exact | 0 | 0 | |
| #042 | Bernard Gatti | SPR Veteran | Air Arms TX200 | Sightron SIII 10-50x60 | JSB exact | 0 | 0 | |
| Germany | ||||||||
| #148 | Stephan Balzert | PCP Overall | Walther 300 | Sightron S III | JSB Express | 1 | 0 | |
| #069 | Alessandro Fulcheri | PCP Overall | Steyr LG 110 | S&B | JSB Heavy | 1 | 0 | |
| #066 | Gerold Henning | SPR Overall | SPR Team | AirArms TX200 | Kahles | JSB Heavy | 1 | 0 |
| #159 | Frank Hermann | PCP Overall | Steyr Sport LG110 | Vektor Optik Continental | Air Arms Heavy | 1 | 0 | |
| #131 | Jan Homann | SPR Overall | SPR Team | AirArms TX200 | March | AirArms heavy | 1 | 0 |
| #135 | Andreas Kawnik | PCP Overall | PCP Team | Challenger | Sightron | AirArms heavy | 1 | 0 |
| #067 | Stefan Kawnik | PCP Overall | PCP Team | Steyr LG110 | March | JSB Heavy | 1 | 0 |
| #068 | Konstantin Maximow | SPR Overall | SPR Team | Walther LGU | Sightron S III | AirArms Heavy | 1 | 0 |
| #112 | Bianca Mueller | PCP Lady | PCP Team | Walther LG 400 | March | JSB Exact | 2 | 1 |
| #132 | Adrian Märtins | SPR Overall | AirArms TX200 | Sightron | AirArms heavy | 1 | 0 | |
| #137 | Horst Rolla | PCP Overall | Steyr Challenge | Sightron | JSB heavy | 2 | 1 | |
| #138 | Jens Schuster | SPR Overall | SPR Team | Weihrauch HW77 | Falcon X50 | JSB heavy | 1 | 0 |
| #098 | Alexander Siegler | PCP Overall | PCP Team | Steyr LG110 | Leupold | JSB Exact | 1 | 0 |
| #136 | Sofia Steimer | PCP Junior | Steyr Challenge | Falcon X50 | AirArms heavy | 1 | 0 | |
| #140 | René Vogel | PCP Overall | Steyr 110 | S&B | AirArms heavy | 1 | 0 | |
| #065 | Mirko Winzer | SPR Overall | SPR Team | Walther LGU | Sightron S III | AirArms Heavy | 1 | 0 |
| #111 | Mike Worpenberg | PCP Overall | PCP Team | Steyr LG110 | S&B | AirArms Heavy | 3 | 2 |
| Greece | ||||||||
| #050 | Athanasios Baroutas | PCP Overall | PCP Team | ANSCHUTZ 9015 | MARCH X 8-80 | JSB HEAVY | 2 | 1 |
| #055 | Dimitra Kesoglou | PCP Junior | AIR ARMS EV2 | NIKKO DIAMOND | JSB HEAVY | 1 | 0 | |
| #054 | Spyridon Kesoglou | PCP Overall | PCP Team | AIR ARMS XTI50 | MARCH X 8-80 | JSB HEAVY | 1 | 0 |
| #051 | Vasileios Kesoulis | PCP Overall | PCP Team | AIR ARMS EV2 | FALCON X50 | JSB | 1 | 0 |
| #053 | Kristian Korshumski | PCP Junior | STEYR LG110 | FALCON X50 | JSB EXACT | 1 | 0 | |
| #052 | Nikolay Korshumski | PCP Overall | AIR ARMS EV2 | SCHMIDT&BENDER FTII | JSB EXACT | 2 | 1 | |
| #048 | Athanasios Kosmidis | PCP Overall | PCP Team | AIR ARMS EV2 | MARCH X 8-80 | JSB HEAVY | 1 | 0 |
| #049 | Athanasios Malamidis | PCP Overall | PCP Team | STEYR CHALLENGE | NIKKO DIAMOND | JSB | 1 | 0 |
| #056 | Maria Vasiloglou | PCP Lady | PCP Team | ANSCHUTZ 9015 | MARCH X 8-80 | JSBHEAVY | 1 | 0 |
| Hungary | ||||||||
| #085 | László Békési | SPR Overall | SPR Team | AA TX200 | Leupold 40x40 | JSB EE | 0 | 1 |
| #083 | István Fejes-Tóth | SPR Overall | SPR Team | AA TX200 | Delta Stryker 5-50x56 | JSB EE | 0 | 0 |
| #086 | Sándor Hajnal | PCP Overall | PCP Team | P 800 FT | S&B 12,5-50x60 | JSB Exact | 0 | 1 |
| #087 | Ferenc Kozma | PCP Overall | PCP Team | Walther LG400 | March 10-60X56 | JSB Heavy | 2 | 2 |
| #089 | Róbert Leskovics | SPR Overall | SPR Team | HW97K | Falcon T50i | JSB Exact | 0 | 1 |
| #088 | György Nádasi | SPR Overall | SPR Team | AA TX200 | Sightron SIII 10-50X60 | JSB EE | 0 | 1 |
| #149 | Ákos Osztafin | PCP Overall | PCP Team | Feinwerkbau 700 | March 10-60x56i | Jsb Heavy | 0 | 0 |
| #084 | Ferenc Tóth | PCP Overall | PCP Team | Steyr LG110 | Delta Stryker 5-50x56 | JSB Heavy | 0 | 0 |
| Ireland | ||||||||
| #114 | Mark Blevins | PCP Overall | STEYR CHALLENGE | Falcon X50 | JSB | 0 | 1 | |
| Italy | ||||||||
| #071 | Domenico Angelino | PCP Overall | Steyr 110 | Sightron S3 ft 10x 50 x 60 | jsb 0,67 | 0 | 0 | |
| #011 | Alfio Antonelli | PCP Veteran | STEYR CHALLENGE | SIGHTRON SIII 10-50X60 | JSB Heavy | 0 | 1 | |
| #039 | Nicola Babini | PCP Overall | PCP Team | Steyr Challenge | March HM10-60x56 | JSB 0,67 | 0 | 0 |
| #099 | Ivan Beiu | SPR Overall | Weihrauch HW 977 | Leupold competition 45x45 | JSB EXACT 0,547g | 0 | 0 | |
| #141 | Giovanni Beloli | PCP Overall | Anschutz | Leupold - Competition 35x | JSB Exact - 0,547g | 0 | 0 | |
| #026 | Paolo Bertarelli | PCP Overall | STEYR CHALLENGE | LEUPOLD COMPETITION 45x45 | JSB EXACT HEAVY | 0 | 0 | |
| #010 | Luca Bonora | SPR Overall | SPR Team | Diana 56TH | Sightron SIii 10-50x56 | JSB Exact Heavy | 0 | 0 |
| #040 | Mauro Ciancamerla | PCP Veteran | Steyr LG 110 | Sightron III 10-50x60 | JSB Heavy 0,670g | 2 | 0 | |
| #115 | Damiano Costanzo | SPR Overall | Air Arms TX200HC | Vector Optics Continental 6x-48x | ? | 0 | 0 | |
| #028 | Michele Del Vecchio | SPR Overall | SPR Team | Diana Modello 48/52 | Kahles Modello 1050i | JSB g 0.547 | 2 | 1 |
| #032 | Alessandro Di Maggio | PCP Overall | Anschutz 2025 | Leupold competition 40x45 | Jsb Exact | 0 | 0 | |
| #150 | Gabriele Fabris | PCP Overall | Hw100 | Falcon x50 | Jsb heavy 0,670g | 0 | 0 | |
| #142 | Silvia Favero | PCP Lady | Steyr LG 110 | Nikko Stirling Diamond 10-50x60 | xx | 0 | 0 | |
| #057 | Marco Ferretti | PCP Overall | PCP Team | FWB P70 | MARCH 10-60 X 56 | JSB 0.547 | 0 | 0 |
| #130 | Giuseppina Guglielmi | PCP Lady | STEYR LG 110 | MARCH D60HV56T | JSB HEAVY 0.670 4.52 | 0 | 0 | |
| #058 | Salvatore Iacolenna | SPR Overall | SPR Team | Weirauch Hw977 | Sightron S3 | JSB Diabolo Exact 0,547g | 1 | 0 |
| #029 | Vincenzo Maccarone | SPR Veteran | Air Arms tx200 | Sightron s3 10-50x60 | Jsb exact 0,547 | 1 | 0 | |
| #027 | Fabio Marani | PCP Overall | PCP Team | STEYR CHALLENGE | LEUPOLD COMPETITION 40X45 | JSB HEAVY | 0 | 0 |
| #009 | Gabriele Meggiato | PCP Veteran | PCP Team | Walther LG300 Dominator | Falcon X50 FT | JSB Heavy | 2 | 1 |
| #128 | Fabio Perrone | SPR Overall | Weihrauch HW 977 | Sightron Siii 10×50×60 | JSB Exact 0.547 | 0 | 0 | |
| #129 | Mauro Perrone | PCP Overall | Steyr LG 100 | Sightron Siii 10×50×60 | JSB Exact 0,547 | 0 | 0 | |
| #070 | Francesco Piana | SPR Overall | Diana 54 airking | Leupold 45x45 competition | jsb excat 0, 547g | 0 | 0 | |
| #023 | Laura Piana | PCP Lady | Steyr FT Challenge | Leupold 45x45 Competition | JSB exact heavy | 0 | 0 | |
| #024 | Renato Pozzi | PCP Veteran | STEYR CHALLENGE | MARCH 10x-60×56 HIGH MASTER | JSB exact | 0 | 0 | |
| #001 | Angelo Ribelli | PCP Overall | PCP Team | Steyr LG 110 | March 10-60x56 | JSB 8.4 gr | 0 | 1 |
| #064 | Nicola Rossi | PCP Overall | Air Arms HFT500 | Falcon X50 | JSB exact 0,547 | 0 | 0 | |
| #139 | Roberto Rossi | PCP Overall | Weihrauch hw100 | Falcon T50 | Jsb RS 0.475 g | 2 | 1 | |
| #134 | Michele Semenzato | PCP Veteran | WALTHER LG400 | LEOPOLD 40X45 Competition | JSB EXACT DIABOLO 0,670 g | 0 | 1 | |
| #059 | Vincenzo Spagnuolo | PCP Veteran | STEYR LG 110 FT | MARCH 8-80X56 | x | 1 | 0 | |
| #151 | Gianmarco Talio | PCP Overall | PCP Team | Steyr challeng | Schmidt&Bender FieldTarget II | Jsb Exact 0,547 | 0 | 0 |
| #133 | Paolo Valleri | SPR Veteran | Diana 54 airkingpro l | Falcon X50 | JSB 0,670 | 0 | 0 | |
| #025 | Mirko Vitali | PCP Overall | PCP Team | Anshutz 9015 HP | March-X 8x80 | JSB Exact heavy | 0 | 0 |
| Lithuania | ||||||||
| #145 | Regina Burvienė | SPR Overall | SPR Team | x | x | x | 0 | 0 |
| #144 | Linas Burvys | SPR Overall | SPR Team | x | x | x | 0 | 0 |
| #147 | Aleksas Jaunius | SPR Overall | SPR Team | x | x | x | 0 | 0 |
| #146 | Gediminas Saukaitis | SPR Overall | SPR Team | x | x | x | 0 | 0 |
| #143 | Sergejus Titarenko | PCP Overall | x | x | x | 0 | 0 | |
| Malta | ||||||||
| #046 | Dominic Calleja | SPR Veteran | Air Arms s400 MPR-FT | NIKKO DIAMOND 10-50 X60 | COMETA 8.44GR | 0 | 0 | |
| #043 | Paul Camilleri | PCP Veteran | STEYER LG10 | SIGHTRON SIII 1050X60 FTIRMOA-2 | JSB EXACT 8.44GR | 0 | 0 | |
| #047 | Natalino Falzon | PCP Veteran | LG 110 | DELTA STRIKER | COMETA 8.44GR | 0 | 0 | |
| #044 | Anthony Magri Smith | PCP Veteran | STEYER LG110 | SIGHTRON SIII 1050X60 | JSB EXACT 8.44GR | 0 | 0 | |
| #045 | Rennie Scorfna | SPR Veteran | HW 97 | FALCON X 50 | COMETA 8.4GR | 0 | 0 | |
| Northern Ireland | ||||||||
| #082 | Dave O'Hara | PCP Overall | Steyr | Vector Optics | H&N | 3 | 2 | |
| Norway | ||||||||
| #072 | Andrew Idris Kays | SPR Veteran | TX200II | Hawke 8-32x50 | JSB Express | 0 | 0 | |
| Poland | ||||||||
| #081 | Sławomir Opiela | SPR Overall | AA TX200 | Delta Stryker HD | JSB Exact 4.52 | 1 | 0 | |
| Portugal | ||||||||
| #154 | Alexandre Dias | SPR Overall | SPR Team | Air Arms TX 200 | Leupold® Competition 45x45mm | JSB Exact, 0.547g | 1 | 0 |
| #156 | Nuno Freitas | SPR Overall | SPR Team | Air Arms TX 200 | March X 8-80 | JSB Heavy, 0.670g | 1 | 0 |
| #157 | Paulo Guerra | SPR Overall | SPR Team | Walther LGU | Sightron SIII 10-50x60 | JSB Exact, 0.547g | 1 | 0 |
| #153 | Ana Pereira | PCP Lady | PCP Team | Air Airms XTi | March X 10-60x52 | JSB Express, 0.510g | 1 | 0 |
| #155 | Vasco Rodrigues | PCP Overall | PCP Team | STEYR challenge - cal. 4,5 | Sightron SIII 10-50x60 | JSB Heavy, 0.670g | 1 | 0 |
| Serbia | ||||||||
| #037 | Dragan Horvat | PCP Overall | PCP Team | Walter lg400 | March Highmaster | H&N | 1 | 0 |
| #034 | Mladen Jordanov | PCP Overall | PCP Team | FWB Lg. Mod 700 | Sightron S6 | H&N | 1 | 0 |
| #038 | Nenad Ugodin | PCP Overall | PCP Team | Steyr LG110 | Falcon T50i+ | H&N | 1 | 0 |
| #035 | Sanja Ugodin | PCP Lady | Walter lg400 | Falcon x50 | H&N | 1 | 0 | |
| #036 | Dejan Zorić | PCP Overall | PCP Team | Steyr Challenge | March Highmaster | H&N | 1 | 0 |
| Slovakia | ||||||||
| #090 | Peter Beňuš | PCP Overall | Anschütz 2020 | Nikko Stirling Diamond 10-50x60 | AA Heavy 4,52 | 1 | 0 | |
| #091 | Mária Beňušová | PCP Lady | PCP Team | Steyr LG 110 | Nikko Stirling Diamond 10-50x60 | AA Heavy 4,52 | 1 | 0 |
| #092 | Viktória Beňušová | PCP Junior | PCP Team | Anschütz 8002 | Nikko Stirling Diamond 10-50x60 | AA Heavy 4,52 | 1 | 0 |
| #097 | František Hulač | PCP Overall | PCP Team | Steyr LG 110 | Falcon X505 10-50x60 | JSB Exact 4.53 | 1 | 0 |
| #096 | Pavol Letko | SPR Overall | Air Arms TX200 | Falcon X505 10-50x60 | JSB Exact 4.52 | 1 | 0 | |
| #095 | Adam Šramo | PCP Junior | PCP Team | Steyr LG 110 Challenge | Sightron SIII 10-50x60 LR MOA | JSB Exact 4.52 | 1 | 0 |
| #093 | Denis Šramo | PCP Overall | PCP Team | Anschütz 9015 FT | March 8x80x56 IL | JSB Exact 4.52 | 1 | 0 |
| #094 | Denis Šramo Jr. | PCP Overall | PCP Team | Steyr LG 110 | Sightron SIII 10-50x60 LR MOA | JSB Exact 4.52 | 1 | 0 |
| Spain | ||||||||
| #076 | Vasile Bocur | PCP Overall | PCP Team | Feinwerkbau 800FT | Nikko Stirling Diamond | JSB 4.52/ 8,44gr | 1 | 0 |
| #121 | Juan Carlos Cobo Piña | PCP Overall | Steyr LG 110 FT | Nikko Stirling Diamond | JSB 4.52/ 8,44gr | 1 | 0 | |
| #117 | José Feltrer Torres | PCP Overall | TM1000 | Delta Stryker 5-50x56 | JSB 4.52/ 8,44gr | 1 | 0 | |
| #080 | José Vicente Fernández Fernández | SPR Overall | SPR Team | Weihrauch Hw 97 KT | Nikko Stirling Diamond | JSB 4.52/ 8,44gr | 1 | 0 |
| #073 | Abel Gómez Lorenzo | PCP Overall | PCP Team | XTI 50 | March Deon | JSB 4.52/ 8,44gr | 1 | 0 |
| #075 | Luis López Paredes | PCP Overall | PCP Team | RAW TM 1000 | Sightron 10-60 | JSB 4.52/ 8,44gr | 1 | 0 |
| #078 | Fernando Manzano Sanchez | SPR Overall | SPR Team | AIR ARMS TX200 | SIGHTRON SIII | JSB 4.52/ 8,44gr | 1 | 0 |
| #124 | Ariadna Molina Aznar | PCP Junior | Steyr LG 110 | Nikko Stirling Diamond | JSB 4.52/ 8,44gr | 3 | 0 | |
| #079 | Alfredo Márquez Garrido | PCP Overall | PCP Team | Air Arms Ev2 MK2 | Falcon X50 | JSB 4.52/ 8,44gr | 1 | 0 |
| #120 | Terezinha Pereira Da Silva | PCP Lady | RAW TM 1000 | Sightron 10-60 | JSB 4.52/ 8,44gr | 1 | 0 | |
| #074 | José Redondo Martín-Benito | PCP Overall | PCP Team | XTI 50 | Smith and Bender FT2 | JSB 4.52/ 8,44gr | 1 | 0 |
| #118 | Victor Manuel Rodway Flores | PCP Overall | Steyr LG 110 FT | Sightron 10-50x60 | JSB 4.52/ 8,44gr | 2 | 1 | |
| #077 | Ismael Sobrino De Toro | PCP Overall | PCP Team | XTI 50 | March Deon 10-60 56 | JSB 4.52/ 8,44gr | 1 | 0 |
| #126 | Alejandro Torreira Vales | PCP Overall | TM 1000 | March Deon HM | JSB 4.52 0.547g | 1 | 0 | |
| Wales | ||||||||
| #152 | Dorian Falconer | PCP Overall | PCP Team | Air Arms XTI50 | March X 8x80 | air armes 8.4 | 0 | 1 |
| #122 | Simon Poulter | PCP Overall | Air Arms XTi50 | Leupold Competition | 8.44 | 0 | 0 | |
SPONSORS

















